Calculate how many customer emails you could capture and what they're worth to your business. Most venues are surprised by the numbers.
What percentage of visitors use your WiFi? We'll auto-suggest based on venue type.
Industry average: 30-50%. With CaptiFi: 40-60%.
WiFi Users/Month
0
Emails/Month
0
Emails/Year
0
Email List Value (Year 1)
£0
Estimated ROI vs CaptiFi Subscription
0x
Based on £4 average value per email subscriber
Average WiFi usage and email capture rates by venue type.
| Venue Type | WiFi Usage Rate | Avg Capture Rate | With CaptiFi |
|---|---|---|---|
| Cafe / Coffee Shop | 70% | 30-40% | 45-60% |
| Restaurant | 40% | 25-35% | 40-55% |
| Bar / Pub | 35% | 25-35% | 35-50% |
| Hotel / B&B | 90% | 40-55% | 55-70% |
| Gym / Fitness | 60% | 30-45% | 45-60% |
| Retail Store | 25% | 20-30% | 30-45% |
| Coworking Space | 95% | 50-65% | 65-80% |
| Event Venue | 55% | 35-50% | 50-65% |
Start your 30-day free trial today. Free hardware included, no setup costs, cancel anytime.